<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WujiTech.com &#187; opinion</title>
	<atom:link href="http://www.wujitech.com/tag/opinion/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wujitech.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 21:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Welcome to a new twist on data collection and community building&#8230;</title>
		<link>http://www.wujitech.com/welcome-to-a-new-twist-on-data-collection-and-community-building/</link>
		<comments>http://www.wujitech.com/welcome-to-a-new-twist-on-data-collection-and-community-building/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:32:59 +0000</pubDate>
		<dc:creator>francesco_garripoli</dc:creator>
				<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Real-world Applications]]></category>
		<category><![CDATA[Tracking Surveys]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.wujitech.com/?p=49</guid>
		<description><![CDATA[WujiTech is based on the principle that "information is power"... yet in our opinion, the real power comes from sharing this information and using it to empower your constituency. Your "constituency" may be your client base, your program participants, your employees, the demographic base for your products and services, whatever... We don't stop at just collecting answers from people... we give you the power to get targeted information to just those who answer a certain way.  It's really about respecting those who took the time to answer your questions...]]></description>
		<wfw:commentRss>http://www.wujitech.com/welcome-to-a-new-twist-on-data-collection-and-community-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
