<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WujiTech.com &#187; Data Collection</title>
	<atom:link href="http://www.wujitech.com/category/data-collection/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wujitech.com</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 21:27:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WujiTech Data Gathering and Community Building (DGCB) Environment</title>
		<link>http://www.wujitech.com/wujitech-data-gathering-and-community-building-dgcb-environment/</link>
		<comments>http://www.wujitech.com/wujitech-data-gathering-and-community-building-dgcb-environment/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 23:28:30 +0000</pubDate>
		<dc:creator>francesco_garripoli</dc:creator>
				<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[medicine]]></category>

		<guid isPermaLink="false">http://www.wujitech.com/?p=196</guid>
		<description><![CDATA[Our focus is on bringing the WujiTech Environment into key areas that can make a positive difference in the world.  The WujiTech Data Gathering and Community Building (DGCB) Environment is a very cool platform for working with large numbers of people and connecting them through transparent data gathering and sharing.]]></description>
		<wfw:commentRss>http://www.wujitech.com/wujitech-data-gathering-and-community-building-dgcb-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Something to think about regarding value-based inquiry</title>
		<link>http://www.wujitech.com/something-to-think-about-regarding-value-based-inquiry/</link>
		<comments>http://www.wujitech.com/something-to-think-about-regarding-value-based-inquiry/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 01:48:23 +0000</pubDate>
		<dc:creator>francesco_garripoli</dc:creator>
				<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[king]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.wujitech.com/?p=194</guid>
		<description><![CDATA["If you want to move people, it has to be toward a vision that is positive for them, that taps important values, that gets them something they desire, it has to be presented in a compelling way, that they feel inspired to follow."

Dr. Martin Luther King]]></description>
		<wfw:commentRss>http://www.wujitech.com/something-to-think-about-regarding-value-based-inquiry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Overview on YouTube</title>
		<link>http://www.wujitech.com/video-overview-on-youtube/</link>
		<comments>http://www.wujitech.com/video-overview-on-youtube/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 09:14:43 +0000</pubDate>
		<dc:creator>tristan_kalia</dc:creator>
				<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Real-world Applications]]></category>
		<category><![CDATA[Tracking Surveys]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[mentor]]></category>
		<category><![CDATA[mentoring]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.wujitech.com/?p=174</guid>
		<description><![CDATA[Many people tell us that the WujiTech Online Data Tracking and Coaching System is so unique that it doesn&#8217;t really fit into any fixed software category.  We are honored&#8230; but it means that you will have to stretch a little more to see how this powerful tool can help your business grow.  Enjoy this short [...]]]></description>
		<wfw:commentRss>http://www.wujitech.com/video-overview-on-youtube/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Non-Profit Organization &amp; Gov&#8217;t Applications</title>
		<link>http://www.wujitech.com/non-profit-organization-govt-applications/</link>
		<comments>http://www.wujitech.com/non-profit-organization-govt-applications/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 11:32:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Real-world Applications]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[county]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[families]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[teens]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[youth]]></category>

		<guid isPermaLink="false">http://www.wujitech.com/?p=105</guid>
		<description><![CDATA[If you are doing work in the non-profit service sector &#8211; or if you are in a governmental agency and need to work with data collected from your community, the WujiTech software could be a great help to you. The software that we have developed is being put to good use in Hawaii with the [...]]]></description>
		<wfw:commentRss>http://www.wujitech.com/non-profit-organization-govt-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patient Tracking and Support for Healthcare Professionals</title>
		<link>http://www.wujitech.com/patient-tracking/</link>
		<comments>http://www.wujitech.com/patient-tracking/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 09:18:37 +0000</pubDate>
		<dc:creator>francesco_garripoli</dc:creator>
				<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Real-world Applications]]></category>
		<category><![CDATA[Tracking Surveys]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[physicians]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.wujitech.com/?p=83</guid>
		<description><![CDATA[With American medical practice now accounting for more medical deaths than heart disease or cancer, it seems appropriate that much focus is being placed on healthcare reform.  You may not have really let that first statement sink in &#8211; more people die each year from Western, physician-guided, allopathic medical treatment in America than the number [...]]]></description>
		<wfw:commentRss>http://www.wujitech.com/patient-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to a new twist on data collection and community building&#8230;</title>
		<link>http://www.wujitech.com/welcome-to-a-new-twist-on-data-collection-and-community-building/</link>
		<comments>http://www.wujitech.com/welcome-to-a-new-twist-on-data-collection-and-community-building/#comments</comments>
		<pubDate>Thu, 26 Feb 2009 03:32:59 +0000</pubDate>
		<dc:creator>francesco_garripoli</dc:creator>
				<category><![CDATA[Data Collection]]></category>
		<category><![CDATA[Real-world Applications]]></category>
		<category><![CDATA[Tracking Surveys]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[demographics]]></category>
		<category><![CDATA[evaluations]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[poll]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[tracking]]></category>

		<guid isPermaLink="false">http://www.wujitech.com/?p=49</guid>
		<description><![CDATA[WujiTech is based on the principle that "information is power"... yet in our opinion, the real power comes from sharing this information and using it to empower your constituency. Your "constituency" may be your client base, your program participants, your employees, the demographic base for your products and services, whatever... We don't stop at just collecting answers from people... we give you the power to get targeted information to just those who answer a certain way.  It's really about respecting those who took the time to answer your questions...]]></description>
		<wfw:commentRss>http://www.wujitech.com/welcome-to-a-new-twist-on-data-collection-and-community-building/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
